Minimum Order Quantity | 1 Piece |
Material | SS, Brass etc |
Valve Type | Butterfly valve , Non-Return valve , Sluice Valve |
Usage/Application | Water |
Brand | All |
Size | All |
Automation Grade | Manual |
Is It ISI Certified | ISI Certified |
Country of Origin | Made in India |
Material | Cast Iron |
Body Material | Cast Iron |
End Connection Type | Flanged |
Usage/Application | Industrial |
Color | Blue |
Brand | NFPA |
Media | Water |
Nominal Pressure | 8 bar |
Automation Grade | Manual |
Is It ISO Certified | ISO Certified |
Rust Resistant | Yes |
Country of Origin | Made in India |
Packaging Type | Box |
Minimum Order Quantity | 2 Piece |
Material | Stainless Steel |
Usage/Application | Fire Safety |
Automation Grade | Manual |
Diameter | 63 mm |
Is It ISI Certified | ISI Certified |
Is It Portable | Non Portable |
Country of Origin | Made in India |
Color | Red |
No. of Valve | 2 |
We are offering SSFire Hydrant Valve with good Quality Material available in CI, SS, Aluminium & Gun Metal Material.
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | NEWAGE , TYCO , HD |
Temperature Rating | 68 |
Mounting Type | Ceiling Mounted |
K Factor | 80 |
Diameter | 3 MTRS. |
Response | STANDARD RESPONSE , QUICK RESPONSE |
Country of Origin | Made in India |
Material | Mild Steel |
Brand | NFPA |
Automation Grade | Automatic |
Pressure | 10 bar |
Size | 20 Inch |
There are many premises and equipment that are expensive and need protection against fire such that their sensitive equipment, circuitry does not get damaged with the use of powder or water.
Water is the best firefighting agent and ABC powders can fight just any kind of fire. However, for the sensitive equipment like the electrical or electronic gadgets and equipment can be harmed due to the collateral damage caused by these agents
The best option is the use of a clean agent for fighting such fires
A good solution, therefore, is to use the Gaseous Flooding systems like FM200, NOVEC1230 or CO2 flooding system.
Servers and other electrically charged equipment are protected from fire and collateral damage by the use of these systems.